Processing costs application | € 235.00 | |
Processing costs renewal | € 120.00 | |
Licence certificate (road transport) | ||
Issue national licence certificate | € 25.00 | |
Issue Euro licence certificate (valid for max. 5 years) | € 25.00 | |
Issue temporary cover certificate (valid for max. 6 months) | € 25.00 | |
Fee per (Euro) licence certificate per year (per six months € 11.85) | € 23.70 | |
Administration costs for new certificates after change of name/address |
€ 24.50 | |
Journey permits / term authorisations (road transport) | ||
Issue journey permit | € 5.00 | |
Issue term authorisation | € 50.00 | |
ECMT licences (road transport) | ||
Processing costs application per company | € 75.00 | |
Issue ECMT annual licences | € 140.00 | |
Issue ECMT removal licences | € 70.00 | |
Driver’s attest non-EU driver (road transport) | ||
Application transport of goods (per driver) | € 135.00 | |
Application national certificate passenger transport | € 100.00 | |
Renewal national certificate passenger transport | € 50.00 | |
Documents for visa application | ||
Declaration with visa application Russia | € 50.00 | |
Carnet TIR (road transport) (excl. VAT) | ||
Application costs registration TIR system | € 85.00 | |
Issue Carnet TIR 6-sheet (rate reduces per 1-9-2016) | € 60.00 | |
Issue Carnet TIR 14-sheet | € 67.00 | |
Insurance A (rate increased 1-7-2017 following increased cover) | € 5.50 | |
Insurance B | € 40.00 |
From 1 January 2017, the NIWO no longer charges VAT as the NIWO has become a public-law independent administrative body. The NIWO will still charge VAT for TIR activities, as this is a non-legal task of the NIWO. The VAT rate is 21%.